Today’s currency exchange rates in Pakistan – Dollar, Euro, Pound, Riyal Rates on 22 August 2021 – Daily Pakistan Global

KARACHI – Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on August 22, 2021 (Sunday).
Source: Forex Association of Pakistan. (last update 09:30 AM)
| Currency | Symbol | Buying | Selling |
| US Dollar | USD | 163.7 | 164.95 |
| Euro | EUR | 190.6 | 192.6 |
| UK Pound Sterling | GBP | 222.55 | 225.05 |
| U.A.E Dirham | AED | 44.5 | 45 |
| Saudi Riyal | SAR | 43.5 | 44 |
| Australian Dollar | AUD | 115.35 | 116.85 |
| Bahrain Dinar | BHD | 386.7 | 388.7 |
| Canadian Dollar | CAD | 128.1 | 131.1 |
| China Yuan | CNY | 23.55 | 23.7 |
| Danish Krone | DKK | 23.25 | 23.55 |
| Hong Kong Dollar | HKD | 16.75 | 17 |
| Indian Rupee | INR | 2.03 | 2.1 |
| Japanese Yen | JPY | 1.41 | 1.44 |
| Kuwaiti Dinar | KWD | 481.65 | 484.2 |
| Malaysian Ringgit | MYR | 36.55 | 36.9 |
| New Zealand Dollar | NZD | 96.25 | 96.95 |
| Norwegians Krone | NOK | 17.45 | 17.7 |
| Omani Riyal | OMR | 392.6 | 394.6 |
| Qatari Riyal | QAR | 39.55 | 40.15 |
| Singapore Dollar | SGD | 118.6 | 119.6 |
| Swedish Korona | SEK | 17.9 | 18.15 |
| Swiss Franc | CHF | 159.2 | 160.1 |
| Thai Bhat | THB | 4.8 | 4.9 |
from WordPress https://ift.tt/3sKca31
via IFTTT
Today’s currency exchange rates in Pakistan – Dollar, Euro, Pound, Riyal Rates on 22 August 2021 – Daily Pakistan Global
Reviewed by EARTH 48
on
August 22, 2021
Rating:

No comments: